<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamebrit</title>
	<atom:link href="http://www.gamebrit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamebrit.com</link>
	<description>British Gaming Culture</description>
	<lastBuildDate>Thu, 16 May 2013 14:18:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UK Gaming Price War Effecting Foreign Retail</title>
		<link>http://www.gamebrit.com/2013/05/16/uk-gaming-price-war-effecting-foreign-retail/</link>
		<comments>http://www.gamebrit.com/2013/05/16/uk-gaming-price-war-effecting-foreign-retail/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:18:02 +0000</pubDate>
		<dc:creator>Leo Worsdale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emea]]></category>
		<category><![CDATA[gamesword]]></category>
		<category><![CDATA[jrc]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[video gaming]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5084</guid>
		<description><![CDATA[Videogame retailers across Europe, the Middle East and Africa (EMEA) are facing financial difficulties thanks to continuing price wars in the UK. Low prices across Britain have led to increased imports in foreign countries, which has damaged local sales throughout EMEA &#8230; <a href="http://www.gamebrit.com/2013/05/16/uk-gaming-price-war-effecting-foreign-retail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Videogame retailers across Europe, the Middle East and Africa (EMEA) are facing financial difficulties thanks to <a href="http://www.mcvuk.com/news/read/uk-games-price-war-hurting-foreign-retail/0115663?">continuing price wars in the UK.</a></p>
<p>Low prices across Britain have led to increased imports in foreign countries, which has damaged local sales throughout EMEA regions. This is having a further knock-on effect as foreign independent stores are buying stock in bulk from the UK in order to undercut the larger stores.</p>
<p><span id="more-5084"></span></p>
<p>Amongst other countries, retailers and distributors in Egypt and the Czech Republic have seen a sharp increase of low-priced UK stock in their region.</p>
<p>Mohammed El Masry of Egyptian retailer Gamesword told MCV:</p>
<blockquote><p>“A widespread phenomenon in Egypt is that several small business owners now import games from the UK, and this is how we work. We have been able to make contact with large UK suppliers offering us good wholesale prices.”</p></blockquote>
<p>While Lukáš Karel at Czech retailer JRC added:</p>
<blockquote><p>“As one of the biggest retail chains in the Czech Republic and Slovakia, we definitely feel impact of low UK prices.</p>
<p>“Not only do some customers order straight from the UK, but many smaller retailers import games from UK, which can result in violating street dates, lower prices than local RRP, or selling products which they shouldn’t.”</p></blockquote>
<p>The impact on global distribution is proving massive as retailers are forced to lower prices in order to match the UK.</p>
<p>To counteract the problem MCV reports that some global publishers are reducing the amount of boxed game stock put into the UK, thus leaving less stock to be imported into Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/05/16/uk-gaming-price-war-effecting-foreign-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reveal Gran Turismo 6 At Silverstone, Coming To PlayStation 3</title>
		<link>http://www.gamebrit.com/2013/05/15/sony-reveal-gran-turismo-6-at-silverstone-coming-to-playstation-3/</link>
		<comments>http://www.gamebrit.com/2013/05/15/sony-reveal-gran-turismo-6-at-silverstone-coming-to-playstation-3/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:22:46 +0000</pubDate>
		<dc:creator>Danny Lilley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Gran Turismo 6]]></category>
		<category><![CDATA[Kazunori Yamauchi]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Polyphony Digital]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[Silverstone]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5066</guid>
		<description><![CDATA[Sony paid tribute to the Gran Turismo series this Wednesday as it celebrated 15 years since the ground breaking release of the original PlayStation hit. Sony marked the occasion at Silverstone, celebrating the series success with the announcement of the &#8230; <a href="http://www.gamebrit.com/2013/05/15/sony-reveal-gran-turismo-6-at-silverstone-coming-to-playstation-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sony paid tribute to the Gran Turismo series this Wednesday as it celebrated 15 years since the ground breaking release of the original PlayStation hit. Sony marked the occasion at Silverstone, celebrating the series success with the announcement of the next iteration in the prolific racing simulator — <em>Gran Turismo 6</em>.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='620' height='379' src='http://www.youtube.com/embed/5-LILLcpO88?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><span id="more-5066"></span></p>
<p><!--more--></p>
<p>The new PS3 game will improve on the huge roster of Gran Turismo 5 to bring the overall garage total to over 1,200 vehicles. The amount of tracks to race on has also been increased to 33, including Britain&#8217;s very own Silverstone circuit.</p>
<p><a href="http://www.gamebrit.com/wp-content/uploads/Gran-Turismo-6_screen3.jpg"><img class="aligncenter" alt="Gran Turismo 6_screen3" src="http://www.gamebrit.com/wp-content/uploads/Gran-Turismo-6_screen3.jpg" width="640" height="250" /></a></p>
<p>Adding more isn&#8217;t just the only aim for GT6, with improvements to the cumbersome user interface and a new engine to improve game operation. There&#8217;s going to be a big push with social features so players don&#8217;t just have to be on their PS3 to connect with the racing world. The developers also confirmed that downloadable content will help to keep the game fresh with cars and tracks added periodically.</p>
<p>Gran Tursimo creator Kazunori Yamauchi went on record to say:</p>
<blockquote><p>&#8220;I am very pleased with everything about the new game and the new additions, but the launch will only be the beginning for GT6. The game will continue to develop throughout its life. I already have many ideas for things I want to achieve in the next 15 years of Gran Turismo!&#8221;</p></blockquote>
<p><a href="http://www.gamebrit.com/wp-content/uploads/Gran-Turismo-6_screen2.jpg"><img class="aligncenter size-full wp-image-5069" alt="Gran Turismo 6_screen2" src="http://www.gamebrit.com/wp-content/uploads/Gran-Turismo-6_screen2.jpg" width="640" height="250" /></a></p>
<p>Although the timing of this title for the PlayStation 3 may seem somewhat at odds with the fact that the PlayStation 4 is due out at the end of this year, it appears that the developers are keeping Sony&#8217;s next generation console in mind. In an interview with <a href="http://uk.ign.com/articles/2013/05/15/gran-turismo-6-in-mind-for-ps4">IGN</a> Kazunori has said that: &#8220;we actually do have a PlayStation 4 version in mind, but for this holiday season, we thought it would be best for users to release on PS3 for now.&#8221;</p>
<p>Further announcements are expected throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/05/15/sony-reveal-gran-turismo-6-at-silverstone-coming-to-playstation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chart: Riptide Stays Top For Third Consecutive Week</title>
		<link>http://www.gamebrit.com/2013/05/14/uk-chart-riptide-stays-top-for-third-consecutive-week/</link>
		<comments>http://www.gamebrit.com/2013/05/14/uk-chart-riptide-stays-top-for-third-consecutive-week/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:19:28 +0000</pubDate>
		<dc:creator>Robert Burgess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dead Island: Riptide]]></category>
		<category><![CDATA[UK Chart]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5059</guid>
		<description><![CDATA[Dead Island: Riptide (-55%) takes a heavy drop in sales but remains on top of the UK chart for a third week. Price drops allow Call of Duty: Black Ops II to leap to second from sixth with a 60% gain in sales. Tomb &#8230; <a href="http://www.gamebrit.com/2013/05/14/uk-chart-riptide-stays-top-for-third-consecutive-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Dead Island: Riptide </em>(-55%) takes a heavy drop in sales but remains on top of the UK chart for a third week.</p>
<p>Price drops allow <em>Call of Duty: Black Ops II </em>to leap to second from sixth with a 60% gain in sales. <em>Tomb Raider </em>(-17%) sticks to third for a second week ahead of <em>Injustice: Gods Among Us </em>(-36%) at fourth. <em>FIFA 13 </em>(-19%) stays in the top five as the football season draws to a close.</p>
<p><em>Bioshock Infinite</em> (-10%) is the only other title to hold top spot for three consecutive weeks, and it now lies at sixth. Now a cut-price title, <em>Assassin’s Creed III</em> (+20%) takes four places to strike at seventh.<em> Lego City Undercover: The Chase Begins </em>(-24%) maintains eighth for a third week. The award winning <em>The Walking Dead </em>from Telltale Games launches on disc at ninth after a successful digital release.</p>
<p><em>Luigi’s Mansion 2 </em>(-12%) drops one place to tenth ahead of new entry <em>Persona 4 Arena</em> at eleventh.</p>
<p><a title="GFK Chart-Track" href="http://www.chart-track.co.uk/?i=1607&amp;s=1111">GFK Chart-Track</a></p>
<p><span id="more-5059"></span><!--more--></p>
<p>UK All Format Top 10 – 11/05/2013</p>
<ol>
<li>Dead Island: Riptide</li>
<li>Call of Duty: Black Ops II</li>
<li>Tomb Raider</li>
<li>Injustice: Gods Among Us</li>
<li>FIFA 13</li>
<li>Bioshock Infinite</li>
<li>Assassin&#8217;s Creed III</li>
<li>Lego City Undercover: The Chase Begins</li>
<li>The Walking Dead</li>
<li>Luigi’s Mansion 2</li>
</ol>
<p><a title="Chart-Track All Format Top 40" href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&amp;ct=110015">Chart-Track All Format Top 40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/05/14/uk-chart-riptide-stays-top-for-third-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAME forecasts £20 million sales boost</title>
		<link>http://www.gamebrit.com/2013/05/12/game-forecasts-20-million-sales-boost/</link>
		<comments>http://www.gamebrit.com/2013/05/12/game-forecasts-20-million-sales-boost/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:29:28 +0000</pubDate>
		<dc:creator>Leo Worsdale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capitex holdings]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5053</guid>
		<description><![CDATA[Almost a year after coming out of administration, videogame retailer GAME is forecasting  £20 million in earnings. GAME Chief Executive Officer Martyn Gibbs expects the chain to make the earnings over a twelve month period ending on 31st July 2013. In &#8230; <a href="http://www.gamebrit.com/2013/05/12/game-forecasts-20-million-sales-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Almost a year after coming out of <a title="GAME Enter Administration, CEO Quits As Retailer Is Unable To Find Buyer" href="http://www.gamebrit.com/2012/03/26/uk-videogame-retailer-game-enter-administration-ceo-quits-as-retailer-is-unable-to-find-buyer/">administration</a>, videogame retailer GAME is <a href="http://www.gamesindustry.biz/articles/2013-05-09-game-expecting-20-million-in-profit">forecasting  £20 million</a> in earnings.</p>
<p>GAME Chief Executive Officer Martyn Gibbs expects the chain to make the earnings over a twelve month period ending on 31st July 2013.<span id="more-5053"></span></p>
<p>In accounts filed with Companies House and obtained by Telegraph, the company stated:</p>
<blockquote><p>&#8220;The outlook for the business is positive with a strong line-up of AAA releases and the launch of the new Wii U available to support a healthy Christmas trading period. In 2013, there is much anticipation around the release of Grand Theft Auto V and the company looks forward to further new hardware releases from Microsoft and Sony in coming years.&#8221;</p></blockquote>
<p>Capitex Holdings, who brought the chain out administration last March, is still owed £103 million by GAME having paid £2.6 million thus far.</p>
<p>However that hasn&#8217;t stopped GAME from looking to expand on the 300 stores that survived the administration process, as it told <a href="sumer/10039248/Game-pays-OpCapita-owners-more-than-3.2m.html#mm_hash">the Telegraph</a> it plans to open eighteen new stores by 31st July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/05/12/game-forecasts-20-million-sales-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Retailer &#8216;Games Centre&#8217; Aims To Expand</title>
		<link>http://www.gamebrit.com/2013/05/12/independent-retailer-games-centre-aims-to-expand/</link>
		<comments>http://www.gamebrit.com/2013/05/12/independent-retailer-games-centre-aims-to-expand/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:22:20 +0000</pubDate>
		<dc:creator>Leo Worsdale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[games centre]]></category>
		<category><![CDATA[independent retailer]]></category>
		<category><![CDATA[robert lindsay]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5048</guid>
		<description><![CDATA[Scotland-based independent retailer Games Centre is looking to expand its business by adding three more stores over the next twelve months. The MCV award-winning chain plans to increase its stores from seven to ten, with more stores planned should the &#8230; <a href="http://www.gamebrit.com/2013/05/12/independent-retailer-games-centre-aims-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scotland-based independent retailer <a href="http://www.mcvuk.com/news/read/indie-retailer-games-centre-wants-ten-stores-this-year/0115402">Games Centre is looking to expand</a> its business by adding three more stores over the next twelve months.</p>
<p>The MCV award-winning chain plans to increase its stores from seven to ten, with more stores planned should the expansion prove successful.<span id="more-5048"></span></p>
<p>Managing director of Game Centre Robert Lindsay highlighted that the high street is still very much in their plans:</p>
<blockquote><p> “The High Street is still very important to the future plans of Games Centre. We operate from seven stores at the moment with three more to come in the next calendar year,”</p></blockquote>
<p>Games Centre also plans to increase the reach of its online business:</p>
<blockquote><p>“Online will see a major focus over the coming months as a full rewrite will make the Games Centre website as attractive to consumers as our stores are”.</p></blockquote>
<p>Game Centre currently only operates in Scotland and doesn&#8217;t plan to expand into England in the near future, with Lindsay stating the chain would have to &#8220;saturate&#8221; the market before it considered a move further south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/05/12/independent-retailer-games-centre-aims-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Score Extension To FIFA Football License</title>
		<link>http://www.gamebrit.com/2013/05/08/ea-score-extension-to-fifa-football-license/</link>
		<comments>http://www.gamebrit.com/2013/05/08/ea-score-extension-to-fifa-football-license/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:56:31 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Wilson]]></category>
		<category><![CDATA[EA Sports]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA 13]]></category>
		<category><![CDATA[FIFA 14]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5043</guid>
		<description><![CDATA[Electronic Arts announced Wednesday an extension to its licensing agreement with FIFA, securing the rights to all future FIFA games until the end of 2022. So yes, get ready for FIFA 14, FIFA 15, FIFA 16 and, well, you get &#8230; <a href="http://www.gamebrit.com/2013/05/08/ea-score-extension-to-fifa-football-license/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Electronic Arts <a title="EA SPORTS and FIFA Extend Licensing Agreement Until 2022" href="http://www.businesswire.com/news/home/20130507007387/en/EA-SPORTS-FIFA-Extend-Licensing-Agreement-2022" target="_blank">announced Wednesday</a> an extension to its licensing agreement with FIFA, securing the rights to all future FIFA games until the end of 2022.</p>
<p>So yes, get ready for <em>FIFA 14</em>, <em>FIFA 15</em>, <em>FIFA 16</em> and, well, you get the idea. <span id="more-5043"></span></p>
<p>The announcement of a new decade-long extension to the pre-existing agreement comes following <a title="FIFA 13 sells 14.5 million in 2013, digital revenue up from FIFA 12" href="http://www.joystiq.com/2013/05/07/fifa-13-sells-14-5-million-in-2013-digital-revenue-up-from-fifa/">EA&#8217;s recent earnings report</a>.</p>
<p>The company&#8217;s financial results highlighted that the latest in the long-running footie series, <em>FIFA 13</em>, accumulated more than fourteen million sales since launch last October.</p>
<p>Such strong sales clearly make the extension of this highly lucrative contract something of a no-brainer for EA.</p>
<p>Andrew Wilson, Head of EA Sports commented on the deal:</p>
<blockquote><p>“EA Sports released the first FIFA-branded soccer game in 1993, and 20 years later our partnership with FIFA continues to be very strong. Our franchise has become the benchmark for quality and innovation in the sports videogame genre, and we look forward to many more years of connecting with consumers around the world with our games carrying the prestigious FIFA name.”</p></blockquote>
<p><a title="FIFA 14 - EA" href="http://www.ea.com/uk/football/fifa14" target="_blank"><em>FIFA 14</em></a> is expected on consoles <em>(along with every other machine imaginable)</em> later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/05/08/ea-score-extension-to-fifa-football-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chart: Riptide Remains Top</title>
		<link>http://www.gamebrit.com/2013/05/07/uk-chart-riptide-remains-top/</link>
		<comments>http://www.gamebrit.com/2013/05/07/uk-chart-riptide-remains-top/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:39:33 +0000</pubDate>
		<dc:creator>Robert Burgess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dead Island: Riptide]]></category>
		<category><![CDATA[UK Chart]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5037</guid>
		<description><![CDATA[Dead Island: Riptide (-32%) holds top position in the UK chart for the second week running. Injustice: Gods Among Us (-40%) similarly remains at second as Tomb Raider trades places with Dragon’s Dogma: Dark Arisen (-41%) at third and fifth respectively. FIFA 13 (+13%) is up &#8230; <a href="http://www.gamebrit.com/2013/05/07/uk-chart-riptide-remains-top/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Dead Island: Riptide </em>(-32%) holds top position in the UK chart for the second week running.</p>
<p><em>Injustice: Gods Among Us</em> (-40%) similarly remains at second as <em>Tomb Raider</em> trades places with <em>Dragon’s Dogma: Dark Arisen</em> (-41%) at third and fifth respectively. <em>FIFA 13</em> (+13%) is up three places as the football season nears its end for another year.</p>
<p><em>Call of Duty: Black Ops II </em>(+34%) accepts a sales push to leap five places to sixth, dropping <em>Bioshock: Infinite (</em>-17%) to seventh. Two 3DS titles occupy eighth and ninth in the shape of <em>Lego City Undercover: The Chase Begins </em>(+7%) and <em>Luigi’s Mansion 2</em> (-5%).</p>
<p>Finally,<em> Star Trek</em> (-52%) remains in the top ten as Into Darkness hits cinemas this week.</p>
<p>The only new release this week is <em>Soul Sacrifice </em>on the PS Vita at twenty-sixth.</p>
<p><a title="GFK Chart-Track" href="http://www.chart-track.co.uk/?i=1603&amp;s=1111">GFK Chart-Track</a></p>
<p><span id="more-5037"></span></p>
<p>UK All Format Top 10 – 04/05/2013</p>
<ol>
<li>Dead Island: Riptide</li>
<li>Injustice: Gods Among Us</li>
<li>Tomb Raider</li>
<li>FIFA 13</li>
<li>Dragon’s Dogma: Dark Arisen</li>
<li>Call of Duty: Black Ops II</li>
<li>Bioshock Infinite</li>
<li>Lego City Undercover: The Chase Begins</li>
<li>Luigi’s Mansion 2</li>
<li>Star Trek</li>
</ol>
<p><a title="Chart-Track All Format Top 40" href="http://www.chart-track.co.uk/index.jsp?c=p%2Fsoftware%2Fuk%2Farchive%2Findex_test.jsp&amp;ct=110015&amp;arch=t&amp;lyr=2013&amp;year=2013&amp;week=18">Chart-Track All Format Top 40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/05/07/uk-chart-riptide-remains-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chart: Riptide Reaches Roof</title>
		<link>http://www.gamebrit.com/2013/04/30/uk-chart-riptide-reaches-roof/</link>
		<comments>http://www.gamebrit.com/2013/04/30/uk-chart-riptide-reaches-roof/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:48:03 +0000</pubDate>
		<dc:creator>Robert Burgess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dead Island]]></category>
		<category><![CDATA[Dead Island: Riptide]]></category>
		<category><![CDATA[Dragon's Dogma]]></category>
		<category><![CDATA[Dragon’s Dogma: Dark Arisen]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Lego City Undercover]]></category>
		<category><![CDATA[Lego City Undercover: The Chase Begins]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[UK Chart]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5028</guid>
		<description><![CDATA[Dead Island: Riptide, the sequel to Dead Island from Polish developer Techland, charges to the top of the UK Chart. It meets its predecessors&#8217; success in the first week by taking the top honour, with only half the sales, 71% of those on &#8230; <a href="http://www.gamebrit.com/2013/04/30/uk-chart-riptide-reaches-roof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Dead Island: Riptide</em>, the sequel to <em>Dead Island</em> from Polish developer Techland, charges to the top of the UK Chart. It meets its predecessors&#8217; success in the first week by taking the top honour, with only half the sales, 71% of those on Xbox 360.</p>
<p>Last weeks number one, <em>Injustice: Gods Among Us</em>, drops to second, ahead of another newcomer <em>Dragon’s Dogma: Dark Arisen</em>, which includes the original that also managed third at its launch.</p>
<p>The game running alongside the incoming movie,<em> Star Trek</em> becomes the best selling launch of the franchise at fourth. <em>Tomb Raider </em>completes the top five this week.</p>
<p><em>Bioshock: Infinite</em> falls four places and lands ahead of <em>FIFA 13,</em> with the latter at seventh. The prequel to the recently released WiiU title <em>Lego City Undercover</em>, <em>Lego City Undercover: The Chase Begins </em>takes eighth solely on the 3DS.</p>
<p><em>Defiance</em> drops four places to land at ninth, ahead of <em>Luigi&#8217;s Mansion 2</em> as it completes the top ten.</p>
<p>Other new releases this week are found near the bottom of the Top 40, with <em>Deadly Premonition: The Director’s Cut </em>on the PS3 finishing at thirty-eighth.</p>
<p><a title="GFk Chart-Track" href="http://www.chart-track.co.uk/?i=1599&amp;s=1111">GFK Chart-Track</a></p>
<p><span id="more-5028"></span></p>
<p>UK All Format Top 10 – 27/04/2013</p>
<ol>
<li>Dead Island: Riptide</li>
<li>Injustice: Gods Among Us</li>
<li>Dragon’s Dogma: Dark Arisen</li>
<li>Star Trek</li>
<li>Tomb Raider</li>
<li>Bioshock Infinite</li>
<li>FIFA 13</li>
<li>Lego City Undercover: The Chase Begins</li>
<li>Defiance</li>
<li>Luigi’s Mansion 2</li>
</ol>
<p><a title="Chart-Track All Format Top 40" href="http://www.chart-track.co.uk/index.jsp?c=p%2Fsoftware%2Fuk%2Farchive%2Findex_test.jsp&amp;ct=110015&amp;arch=t&amp;lyr=2013&amp;year=2013&amp;week=17">Chart-Track All Format Top 40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/04/30/uk-chart-riptide-reaches-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chart: Injustice Bests Bioshock Infinite</title>
		<link>http://www.gamebrit.com/2013/04/23/uk-chart-injustice-bests-bioshock-infinite/</link>
		<comments>http://www.gamebrit.com/2013/04/23/uk-chart-injustice-bests-bioshock-infinite/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:48:27 +0000</pubDate>
		<dc:creator>Robert Burgess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Injustice]]></category>
		<category><![CDATA[UK Chart]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5019</guid>
		<description><![CDATA[Injustice: Gods Among Us topples Bioshock Infinite (-43%) at the top of the UK Chart. Developer Netherrealm, of Mortal Kombat reboot fame, land their first UK number one with another fighting game. The last time we saw the genre at the &#8230; <a href="http://www.gamebrit.com/2013/04/23/uk-chart-injustice-bests-bioshock-infinite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Injustice: Gods Among Us</em> topples <em>Bioshock Infinite</em> (-43%) at the top of the UK Chart. Developer Netherrealm, of Mortal Kombat reboot fame, land their first UK number one with another fighting game. The last time we saw the genre at the top was in early 2012 with <em>UFC Undisputed 3</em>.</p>
<p><em>Fire Emblem: Awakening</em> hits at third along with the new 3DS XL Blue, the latter takes 31% of 3DS XL sales with a 49% overall increase over last week. <em>Tomb Raider</em> and <em>Defiance</em> drop two and one place respectively to complete the top five this week.</p>
<p><em>FIFA 13</em> falls down the pecking order as it drops three places ahead of <em>Call of Duty: Black Ops II</em> at seventh. <em>Luigi&#8217;s Mansion 2</em> also drops three places and stops the drive of <em>Tiger Woods PGA Tour 14</em> during The Masters. <em>Far Cry 3</em> is the only title to remain unchanged as it rounds off the top ten.</p>
<p><a title="GFK Chart-Track" href="http://www.chart-track.co.uk/?i=1593&amp;s=1111">GFK Chart-Track</a></p>
<p><span id="more-5019"></span></p>
<p>UK All Format Top 10 – 20/04/2013</p>
<ol>
<li>Injustice: Gods Among Us</li>
<li>Bioshock Infinite</li>
<li>Fire Emblem: Awakening</li>
<li>Tomb Raider</li>
<li>Defiance</li>
<li>FIFA 13</li>
<li>Call of Duty: Black Ops II</li>
<li>Luigi’s Mansion 2</li>
<li>Tiger Woods PGA Tour 14</li>
<li>Far Cry 3</li>
</ol>
<p><a title="Chart-Track All Format Top 40" href="http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&amp;ct=110015">Chart-Track All Format Top 40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebrit.com/2013/04/23/uk-chart-injustice-bests-bioshock-infinite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molyneux&#8217;s Curiosity Now Lets You Put Cubes Back In The Game, At A Price</title>
		<link>http://www.gamebrit.com/2013/04/22/molyneuxs-curiosity-now-lets-you-put-cubes-back-in-the-game-at-a-price/</link>
		<comments>http://www.gamebrit.com/2013/04/22/molyneuxs-curiosity-now-lets-you-put-cubes-back-in-the-game-at-a-price/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:38:53 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[22 cans]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[peter molyneux]]></category>

		<guid isPermaLink="false">http://www.gamebrit.com/?p=5012</guid>
		<description><![CDATA[Remember Curiosity? Well, it&#8217;s about to get a little tougher. Peter Molyneux&#8217;s experimental mobile game will now let players pay real cash to add cubes back into the game. Guildford-made Curiosity launched for iOS and Android last November, offering players &#8230; <a href="http://www.gamebrit.com/2013/04/22/molyneuxs-curiosity-now-lets-you-put-cubes-back-in-the-game-at-a-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Remember Curiosity? Well, it&#8217;s about to get a little tougher. Peter Molyneux&#8217;s experimental mobile game will now let players pay real cash to add cubes back into the game.<span id="more-5012"></span></p>
<p>Guildford-made Curiosity launched for iOS and Android last November, offering players one shared goal: work together to chip away at a massive cube. The catch being that onlyone person will have the privilege of tapping that final cube, revealing the prize within — something <a title="Curiosity: Inside Peter's cube — Interview" href="http://www.pocketgamer.co.uk/r/iPhone/Curiosity+%2D+what%27s+inside+the+cube/news.asp?c=46442" target="_blank">Molyneux claims</a> is both &#8220;amazing&#8221; and life changing.</p>
